Size Chart - Specifications
Common Union USA Size Specifications | |||||
Jackets | |||||
Size | Chest | Length | Arm Length | ||
Medium | 42-44 | 29.5 | 33 | ||
Large | 46-48 | 30 | 33.5 | ||
X-Large | 50-52 | 30 | 34 | ||
2-Xlarge | 54-56 | 31 | 34.5 | ||
3-Xlarge | 58-60 | 31 | 35 | ||
Care Instructions: | |||||
Professional Dry clean only. | |||||
Tee-Shirts | |||||
Size | Chest | Length | Sleeve | ||
Small | 36 | 27 | 7 1/2 | ||
Medium | 40 | 29 | 8 1/4 | ||
Large | 44 | 30 | 8 1/2 | ||
X-Large | 48 | 31 1/2 | 8 1/2 | ||
2-Xlarge | 52 | 32 | 8 1/2 | ||
3-Xlarge | 56 | 32 1/2 | 8 1/2 | ||
Care Instructions: | |||||
Machine wash cold, non-chlorine bleach when needed |